So it looks like Asus has created dozens of variants of their popular Zenfone line. Even the original of the Zenfone 2 series had at least 4 major variants (ZE500CL, ZE500ML, ZE551ML, ZX550) then another 6-inch variant (ZE600KL) and the ZenFone Selfie (ZD551KL) with dual-13MP camera were announced back in June.
A couple months back, the affordable ZenFone C (ZC451CG) was also released in the Philippines. This month, 3 more major variants were announced (Zenfone 2 Deluxe, Zenfone 2 Laser and Zenfone Max). All in all, there are 10 major Zenfone variants and over a dozen sub-variants to account for in 2015 (if we are to include the sub-variants representing storage and processor differences).
That is a lot of Zenfones in just a matter of 2 years and we have not counted the original Zenfone 4, Zenfone 5, Zenfone 6 and the various Zenfone 5 sub-variants released in between.
So it is going to be a little harder for people to figure out the differences between them and pick which one is for them.
Here we outline the three (3) new Zenfone variants that have just been announced. Check out the chart below: Zenfone 2 ZE551ML compared to the Zenfone 2 Deluxe, Zenfone 2 Laser and Zenfone Max.
ASUS Zenfone 2 (ZE551ML) | ASUS Zenfone 2 Deluxe | ASUS Zenfone 2 Laser | ASUS Zenfone Max |
---|---|---|---|
5.5-inch full HD IPS display | 5.5-inch full HD IPS display | 5.0-inch TFT HD Display (500KL) 5.5-inch IPS HD Display (550KL) | 5.5-inch HD IPS Display |
1920x1080 pixels, 401ppi | 1920x1080 pixels, 401ppi | 720x1280 pixels, 294ppi (550KL) 720x1280 pixels, 267ppi (550KL) | 720x1280 pixels |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
2.3GHz Intel Atom Z3580 64-bit quad-core CPU | 2.3GHz Intel Atom Z3580 64-bit quad-core CPU | Snapdragon 410 1.2GHz quad-core Snapdragon 615 1.2GHz quad-core | Snapdragon 410 1.2GHz quad-core |
PowerVR G6430 GPU | PowerVR G6430 GPU | Adreno 306 GPU Adreno 405 GPU | Adreno 306 GPU |
2GB, 4GB LPDDR3 RAM | 4GB LPDDR3 RAM | 2GB LPDDR3 RAM | 2GB LPDDR3 RAM |
16GB/32GB/64GB | 64GB/128GB | 8GB, 16GB | 8GB, 16GB |
up to 64GB via microSD | up to 128GB microSD | up to 128GB microSD | up to 64GB microSD |
13 megapixel Pixel Master camera w/ dual LED flash | 13 megapixel Pixel Master camera w/ dual LED flash | 13 megapixel Pixel Master camera w/ dual LED flash | 13 megapixel Pixel Master camera w/ dual LED flash, laser auto-focus |
5 megapixel front camera | 5 megapixel front camera | 5 megapixel front camera | 5 megapixel front camera |
Dual-SIM, Dual-Active | Dual-SIM, Dual-Active | Dual-SIM, Dual-Active | Dual-SIM, Dual-Active |
4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ |
WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
Bluetooth 4.0, A2DP, EDR | Bluetooth 4.0, A2DP, EDR | Bluetooth 4.0, A2DP, EDR | Bluetooth 4.0, A2DP, EDR |
NFC | NFC | ||
GPS, aGPS, GLONASS | GPS, aGPS, GLONASS | GPS, aGPS, GLONASS | GPS, aGPS, GLONASS |
Android 5.0 Lollipop w/ ZenUI | Android 5.0 Lollipop w/ ZenUI | Android 5.0 Lollipop w/ ZenUI | Android 5.0 Lollipop w/ ZenUI |
3,000mAh Li-Po battery | 3,000mAh Li-Po battery | 2,400mAh Li-Po battery (ZE500KG) 2070mah/2,400mAh Li-Po battery (ZE500KL) 3,000mAh Li-Po battery (ZE550KL) | 5,000mAh Li-Po battery |
152.5 x 77.2 x 10.9mm | 152.5 x 77.2 x 10.9mm | 143.7 x 71.5 x 10.5mm (500KL) 152.5 x 77.2 x 10.8 mm (550KL) | n/a |
170 grams | 170 grams | 140 grams (500KL) 170 grams (550KL) | 170 grams |
Php14,995 (SRP) | Php16,500 (Est) | Php7,200 (Est) | TBA |
There are a few things we’d like to note that is not covered in the comparison table above.
* The Zenfone Max comes with a different design with a slimmer profile and a premium leather back.
* The new Zenfones will include a newer Zen UI design
* The Zenfone 2 Laser comes in color variants (Black, Ceramic White, Silver, Purple, Aqua Blue, Sheer Gold, Glamour Red)
* There are 3 sub-variants of the Zenfone 2 Laser (ZE500KG, ZE500KL, ZE550KL). The 500KG and 550KL use an IPS panel while the 500KL only has a TFT display.
The massive release of multiple variance only shows how successful the previous Zenfones are and how optimistic Asus is about hitting their targets for 2015.
The post Asus Zenfone 2 Deluxe vs. Zenfone 2 Laser vs. Zenfone Max appeared first on YugaTech | Philippines, Tech News & Reviews.