For many years Sony has had its share of ups and downs in the smartphone market. They were a bit late to join the Android train many years back but when they did, they made a splash especially with the introduction of the water-proof Xperia Z. Others followed the path of making their flagship devices IP68 certified.
Yet, for some time, it seems that Sony has been playing catch-up in their roll-out. The design has been almost the same for the past 3 years and incremental upgrades in the hardware are not as impressive.
Not until this week when Sony announced the new Xperia Z5 family. At the top of the heap is the Xperia Z5 Premium, the first smartphone to sport a 4K (quad-FHD) display. That distinction is as resounding as many other titles claimed by other brands before — first true octa-core, first with 4GB of RAM, first with 256GB storage, and many more.
Here is the comparison of hardware specs of the entire Xperia Z5 line-up.
Sony | Xperia Z5 Premium | Xperia Z5 | Xperia Z5 Compact |
---|---|---|---|
Display | 5.5-inch IPS LCD @ 2160×3840 pixels, 806ppi | 5.2-inch IPS LCD @ 1080×1920 pixels, 403ppi | 4.6-inch IPS LCD @ 720×1280 pixels, 323ppi |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8994 Snapdragon 810 |
Processor | ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core | ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core | ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core |
GPU | Adreno 430 | Adreno 430 | Adreno 430 |
Memory | 3GB LPDDR4 | 3GB LPDDR4 | 2GB LPDDR4 |
Internal Storage | 32GB | 32GB | 32GB |
Expandable Storage | Up to 200GB via microSD | Up to 200GB via microSD | Up to 200GB via microSD |
Cellular | 3G, HSPA+, LTE | 3G, HSPA+, LTE | 3G, HSPA+, LTE |
SIM Card | Single SIM, Dual-SIM | Single SIM, Dual-SIM | Single SIM, Dual-SIM |
WiFi | 802.11 b/g/n/ac, WiFi Direct, DLNA | 802.11 b/g/n/ac, WiFi Direct, DLNA | 802.11 b/g/n/ac, WiFi Direct, DLNA |
Bluetooth | v4.1, A2DP, apt-X | v4.1, A2DP, apt-X | v4.1, A2DP, apt-X |
NFC | Yes | Yes | Yes |
GPS | with aGPS, GLONASS/Beidou | with aGPS, GLONASS/Beidou | with aGPS, GLONASS/Beidou |
Radio | Yes | Yes | Yes |
Battery | 3430mAh Li-Ion | 2,900mAh Li-Ion | 2,700mAh Li-Ion |
Operating System | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 |
Dimensions | 154.4 x 75.8 x 7.8mm | 146 x 72 x 7.3mm | 127 x 65 x 8.9mm |
Weight | 180 grams | 154 grams | 138 grams |
SRP | €800 (~Php41,700) | €700 (~Php36,500) | €550 (~Php28,700) |
The Xperia Z5 Premium is more of a show of prowess — just because they can. Packing 4 full HDs into a display just 5.5 inches across is indeed a feat.
For a long while the over-all look and feel of the Z1 right up to the Z4 were almost the same from a certain distance. Sony has made significant changes with the Z5 design to differentiate it from its predecessor.
Ultimately, consumers will decide with their if these are enough to make the Sony Xperia Z5 the smarpthone to beat this year. Expect the Xperia Z5 line-up to be released globally in October and probably November in the Philippines.
The post Can the Xperia Z5 family catapult Sony as a smartphone leader? appeared first on YugaTech | Philippines News & Tech Reviews.