Apart from the iPhone 6 Plus, we also pit the Xiaomi Mi Note Pro against a fellow Android device this time — the Samsung Galaxy Note 4. How would their specs fare against each other? We find out.
Xiaomi Mi Note Pro | Samsung Galaxy Note 4 |
5.7-inch Quad HD display @ 2560 x 1440 resolution | 5.7-inch Quad HD Super AMOLED display @ 2560 x 1440 resolution |
515ppi | 513ppi |
Corning Gorilla Glass 3 + Dual-glass with 2.5D front and 3D rear glass | Corning Gorilla Glass 3 |
64-bit Snapdragon 810 octa-core processor (2.0GHz Cortex-A57 quad-core/1.5GHz Cortex-A53 quad-core) | 2.7GHz Qualcomm Snapdragon 805 quad-core CPU |
Adreno 430 GPU | Adreno 420 GPU |
4GB LPDDR4 RAM | 3GB RAM |
64GB eMMC 5.0 Flash storage | 32GB internal storage/expandable up to 64GB via microSD |
13-megapixel rear camera with Sony IMX214 sensor, OIS, and dual-tone flash | 16 megapixel AF rear camera w/ OIS & LED flash |
4-megapixel front camera with 1/3-inch sensor | 3.7 megapixel front camera, f/1.9 aperture |
LTE Cat9 | 4G LTE, HSPA+ |
Wi-Fi | WiFi 802.11 a/b/g/n/ac |
N/A | NFC |
Bluetooth | Bluetooth 4.1, A2DP, EDR, LE |
GPS, A-GPS | GPS, A-GPS, GLONASS |
ESS ES9018K2M mobile Hi-Fi Edition sound processor | IR LED, S Pen stylus, Fingerprint sensor, UV sensor, Heart rate monitor |
3,000mAh battery | 3,220mAh battery |
Android 5.0 Lollipop | Android 4.4.4 KitKat |
155.1 x 77.6 x 6.95mm | 153.5 x 78.6 x 8.5 mm |
161 g | 176 g |
CNY3,299 (around Php24K) | 32GB - Php35,199 via Lazada |
In favor of Mi Note Pro:
- Slightly more pixel count
- Better glass design
- Faster processor
- Adreno 430 GPU
- 4GB LPDDR4 RAM
- Higher megapixel count for front camera
- Hi-Fi sound processor
- Android 5.0
- Thinner form factor
- Lighter
- More affordable
In favor of Galaxy Note 4:
- Super AMOLED display
- 32GB + Expandable memory up to 64GB
- Higher megapixel count for rear camera
- NFC
- IR LED
- S Pen stylus
- Fingerprint sensor
- UV sensor
- Heart rate monitor
- Slightly bigger battery capacity
Based on the data above, the Mi Note Pro has better internals between the two phablets, but the Note 4 wins in terms of special features like its S Pen stylus, IR LED, sensors, and monitors. The former is still more affordable, though, we an approximated price of less than Php25K.
Read more comparisons for Xiaomi Mi Note Pro:
Specs Comparison: Xiaomi Mi Note Pro vs Apple iPhone 6 Plus
{Photos: Phone Arena}
The post Specs Comparison: Xiaomi Mi Note Pro vs Samsung Galaxy Note 4 appeared first on YugaTech | Philippines, Tech News & Reviews.