Firefly Mobile just introduced its new Intense Desire smartphone that offers a decent bang for the buck value. A similar local smartphone came to mind bearing a close lineup of specifications and even a price tag that’s just a few hundred pesos away — the MyPhone my36.
We place the two in a side-by-side comparison to determine their strengths and weaknesses for those planning on buying smartphones in this price range.
Firefly Intense Desire | MyPhone my36 |
---|---|
5.5-inch Tru HD IPS OGS display @ 1280 x 720 resolution | 5.2-inch Full HD IPS display @ 1920 x 1080 resolution |
AGC Dragontrail Glass | Corning Gorilla Glass 3 |
267ppi | 424ppi |
1.3GHz MediaTek MT6753 64-bit octa-core CPU | 1.3GHz MediaTek MT6753 64-bit octa-core CPU |
Mali-T720 MP3 GPU | Mali-T720 MP3 GPU |
3GB RAM | 3GB RAM |
32GB internal storage (expandable up to 128GB) | 16GB internal storage (expandable up to 64GB) |
13MP Sony Exmor RS IMX214 AF BSI rear camera w/ dual-LED flash | 13MP rear camera w/ Samsung optics, dual-LED flash, and Phase Detect AF |
8MP front BSI camera | 5MP front camera w/ LED flash |
WiFi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth 4.0 | Bluetooth 4.0 |
GPS with A-GPS | GPS with A-GPS |
USB-OTG | USB-OTG |
Dual-SIM (micro) | Dual-SIM (micro) |
4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ |
3,550mAh non-removable battery w/ Fast Charge (1.5A Fast Charger included) | 2900mAh non-removable Li-Ion battery |
Android 5.1 Lollipop | Android 5.1 Lollipop |
Php6,499 | Php6,999 |
Summary of Advantages
Firefly Intense Desire:
- 5.5-inch display
- 32GB internal storage
- Expandable up to 128GB
- BSI sensor for the rear camera
- 8MP front camera with BSI sensor
- 3,550mAh battery w/ Fast Charge feature and fast charger (1.5A)
- Cheaper (costs Php500 less)
MyPhone my36:
- Full HD display
- 424ppi
- Corning Gorilla Glass 3 protection
- Phase Detection AF for rear camera
- LED flash for front camera
Both are equal in:
- MediaTek octa-core CPU
- Mali-T720 GPU
- 3GB RAM
- 13MP rear sensor with Dual LED Flash
- Connectivity
- 4G LTE
- Android 5.1 OS
In the end, there are many similarities in their specs, but the Firefly Intense Desire offers a bit more than the MyPhone my36 — for a budget-friendlier price.
The post Specs Comparison: Firefly Intense Desire vs MyPhone my36 appeared first on YugaTech | Philippines News & Tech Reviews.