Now that Globe and Smart have more LTE frequencies, we should be expecting wider coverage and better speeds in the coming months. And when there’s finality with the use of the 700MHz band (likelihood of either Band 12 and Band 28), more devices are expected to benefit from this.
Smart has even shown speeds of up to 222Mbps for carrier aggregation when both the 700MHz and the 1800MHz band are combined.
So far, here’s what we know between Globe and Smart.
Globe LTE Support: FDD 1800MHz (Band 3), FDD 2600MHz (Band 7), TDD 2500MHz (Band 41)
Smart LTE Support: Band 1 (2100MHz), FDD 1800MHz (Band 3), Band 5 (850MHz)
Between the two, the most highly used bands are in the 1800MHz and 2100MHz, plus the upcoming 700MHz. Here are all the devices that are supported.
Vendor | Model | Frequencies | Support |
---|---|---|---|
Acer | Liquid Jade S S56 | 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 4 |
Acer | Liquid X1 | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
Acer | Liquid X2 S59 | 2600 b7, 2100 b1, 800 b20, 700 b28, 900 b8, 1800 b3 | Cat 4 |
Acer | Liquid X1 LTE-A S53 | 2100 b1, 2600 b7, 700 b28, 900 b8, 1800 b3 | Cat 4 |
Apple | iPad Air 2 A1567 | TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5 | Cat 4 |
Apple | iPad Mini 4 A1550 | TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28 | Cat 4 |
Apple | iPad Pro A1652 | 900 b8, Others, AWS b4, 2600 b7, TDD 2300 b40, 1800 b3, 1900 b25, 700 b17, 800 b20, TDD 2600 b38, 2100 b1, 700 b28, 1900 b2, 850 b5, TDD 1900 b39, 700 b13, 700 b12, TDD 2600 b41 | Cat 4 |
Apple | iPhone 6 A1549 (CDMA) | 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20 | Cat 4, VoLTE |
Apple | iPhone 6 A1549 (GSM) | 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5 | VoLTE, Cat 4 |
Apple | iPhone 6 A1586 (CDMA) | 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39 | VoLTE, Cat 4 |
Apple | iPhone 6 A1586 (GSM) | TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6 A1589 | TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28 | Cat 4, VoLTE |
Apple | iPhone 6 Plus 1593 | 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others | VoLTE, Cat 4 |
Apple | iPhone 6 Plus A1522 (CDMA) | 2100 b1, 700 b28, 1800 b3, 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6 Plus A1522 (GSM) | 2600 b7, 800 b20, 1900 b2, 700 b13, AWS b4, 850 b5, 1900 b25, 700 b17, Others, 900 b8, 2100 b1, 700 b28, 1800 b3 | Cat 4, VoLTE |
Apple | iPhone 6 Plus A1524 (CDMA) | TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13, AWS b4, 850 b5 | Cat 4, VoLTE |
Apple | iPhone 6 Plus A1524 (GSM) | AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b17, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b13 | Cat 4, VoLTE |
Apple | iPhone 6s A1633 | 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1 | VoLTE, Cat 4 |
Apple | iPhone 6s A1688 | Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12 | Cat 4, VoLTE |
Apple | iPhone 6s A1700 | TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20 | VoLTE, Cat 6 |
Apple | iPhone 6s Plus A1634 | TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8 | VoLTE, Cat 4 |
Apple | iPhone 6s Plus A1687 | 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13, 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38 | Cat 4, VoLTE |
Apple | iPhone 6s Plus A1699 | 2600 b7, 800 b20, TDD 2300 b40, 1900 b2, 700 b17, AWS b4, 850 b5, TDD 2600 b38, 1900 b25, 700 b12, Others, 900 b8, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 1800 b3, 700 b13 | VoLTE, Cat 6 |
Apple | iPhone SE A1723 | 1900 b2, 800 b20, TDD 1900 b39, 2100 b1, 800 b26, TDD 2600 b41, 850 b5, 1900 b25, AWS b4, 800 b18, TDD 2300 b40, 900 b8, 700 b28, 700 b17, 2600 b7, 800 b19, TDD 2600 b38, 1800 b3, 700 b12 | Cat 4, VoLTE |
Apple | iPad Pro A1674 | 800 b27, 700 b28, 700 b17, 800 b20, 700 b29, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5, 800 b18, TDD 1900 b39, 700 b13, 2300 b30, TDD 2600 b41, 900 b8, 800 b19, 1900 b25, AWS b4, 2600 b7, 800 b26, TDD 2300 b40, 1800 b3 | Cat 6 |
Apple | iPad Pro A1675 | 900 b8, 800 b19, 1900 b25, AWS b4, 2600 b7, 800 b26, TDD 2300 b40, 1800 b3, 800 b27, 700 b28, 700 b17, 800 b20, 700 b29, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5, 800 b18, TDD 1900 b39, 700 b13, 2300 b30, TDD 2600 b41 | Cat 6 |
Asus | Asus ZenPad 10 Z300CL LTE for NTT DoCoMo | 2100 b1, 700 b28, Others, 900 b8, TDD 2600 b38, 1800 b3 | Cat 4 |
Asus | FonePad 7 FE375CL | 2100 b1, 900 b8, AWS b4, 1800 b3, 700 b28, 1900 b2, 800 b20 | |
Asus | ZenFone 2 4G LTE TW ZE550ML | 1900 b2, 700 b28, 2100 b1, 900 b8, AWS b4, 1800 b3 | Cat 4 |
Asus | ZenFone 2 4G LTE TW ZE551ML | 900 b8, AWS b4, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 4 |
Asus | ZenFone 2 Dual SIM JP LTE ZE551ML | 1900 b2, 850 b5, 2100 b1, 900 b8, AWS b4, 1800 b3, Others, 700 b28 | Cat 4 |
Asus | ZenFone 2 Laser 5.5 Dual SIM LTE TW JP ZE550KL | Others, 800 b20, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28, 1800 b3 | Cat 4 |
Asus | ZenFone 2 Laser 6.0 Dual SIM ZE601KL for CHT | 900 b8, Others, 1800 b3, 700 b28, 2100 b1, 850 b5, 1900 b2 | Cat 4 |
Asus | ZenFone 2 Laser 6.0 Dual SIM ZE601KL for KDDI | 1900 b2, 850 b5, 2100 b1, 900 b8, Others, 1800 b3, 700 b28 | Cat 4 |
Asus | ZenFone 2 TW LTE ZE500CL | 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8 | Cat 4 |
Asus | ZenFone 2 ZE551ML | 2100 b1, 800 b20, 2600 b7, 900 b8, 1800 b3, 700 b28 | Cat 4 |
Asus | ZenFone Selfie (ZD551K) for Taiwan, Japan | 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8, Others | Cat 4 |
Asus | ZenFone Zoom ZX551ML LTE-A | 800 b20, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28, 1800 b3, Others | Cat 6 |
Asus | ZenFone Zoom ZX551ML TW JP | 1900 b2, TDD 1900 b39, 900 b8, TDD 2600 b41, Others, 1800 b3, TDD 2300 b40, 2600 b7, 700 b28, 2100 b1, TDD 2600 b38, 850 b5 | Cat 6 |
Asus | ZenFone 2 Deluxe Special Edition TW ZE551ML | 1900 b2, 1800 b3, Others, 2600 b7, 2100 b1, 700 b28, 850 b5, AWS b4, 900 b8 | Cat 4 |
Best Source | ME961 (select bands from) | 1800 b3, TDD 2300 b40, 2600 b7, 2100 b1, 700 b28, 850 b5, 1900 b2, 900 b8, TDD 2600 b41 | Cat 4 |
Blackberry | Priv STV100-3 Venice Cat 9 chipset | Others, 700 b13, 2300 b30, TDD 2600 b41, 900 b8, 1900 b25, AWS b4, 2600 b7, TDD 2300 b40, 1800 b3, 700 b28, 700 b17, 800 b20, TDD 2600 b38, 2100 b1, 700 b12, 1900 b2, 850 b5 | Cat 6 |
Blackberry | Priv STV100-4 Venice Cat 9 chipset | 2100 b1, 1900 b2, 800 b20, 700 b13, TDD 2600 b41, 900 b8, AWS b4, 700 b28, 1800 b3, 700 b17, 2600 b7 | Cat 6 |
Epudo | EC1002 with band 28 | 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13, 700 b28, 900 b8, AWS b4 | Cat 4 |
Epudo | EC1011 with band 28 select up to 4 bands | 1900 b2, 850 b5, 700 b13, 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1 | Cat 4 |
Epudo | EC715 with band 28 | 700 b13, 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5 | Cat 4 |
Epudo | EC803 with band 28 | 700 b28, 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13 | Cat 4 |
Epudo | EC809 with band 28 select up to 4 bands | 900 b8, AWS b4, 1800 b3, 700 b17, 2600 b7, 2100 b1, 1900 b2, 850 b5, 700 b13, 700 b28 | Cat 4 |
Epudo | M501 with band 28 | 2600 b7, 700 b17, 1800 b3, AWS b4, 700 b28, 1900 b2, 850 b5, 2100 b1, 700 b13, 900 b8 | Cat 4 |
Foxconn | InFocus M511 | 700 b28, 1800 b3, 2100 b1 | Cat 4 |
Foxconn | InFocus M530 | TDD 2300 b40, 1800 b3, TDD 2600 b41, 2100 b1, 700 b28, TDD 1900 b39, 900 b8 | Cat 4 |
Fujitsu | Arrows NX NTT DoCoMo F-02G | Others, 700 b28, 1800 b3, 2100 b1 | VoLTE, Cat 4 |
Gemalto | Cinterion ELS61-E with b28 | 800 b20, 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 1 |
HP | Elite X3 | Others, 900 b8, TDD 2300 b40, 2600 b7, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 1900 b39, 850 b5, TDD 2600 b41 | Cat 12 |
HTC | Butterfly 2 TD-LTE | TDD 2600 b38, 2100 b1, TDD 2600 b41, 700 b28, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3 | Cat 4 |
HTC | Butterfly 3 TD-LTE B830x | 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39 | Cat 6, VoLTE |
HTC | Desire 610 D610x Taiwan model | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire 626 4G LTE (HTC A32) for NTT DoCoMo | 850 b5, 2600 b7, 900 b8, Others, 1800 b3, 700 b28, 2100 b1 | Cat 4 |
HTC | Desire 626 4G LTE D626x | 1800 b3, 700 b28, 2100 b1, 850 b5, 2600 b7, 900 b8 | Cat 4 |
HTC | Desire 626 Dual SIM 4G LTE D626q | 2600 b7, 900 b8, 1800 b3, 700 b28, 2100 b1, 850 b5 | Cat 4 |
HTC | Desire 816 LTE-A (HTC A5) Austraila, Taiwan model | 900 b8, 1800 b3, 2100 b1, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire 826 TD-LTE D826x | TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38, 700 b28, 2600 b7 | Cat 4 |
HTC | Desire Eye TD-LTE M910x | 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38, 700 b28 | Cat 4 |
HTC | One A9 TD-LTE 16GB A9u | 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 2600 b41, 850 b5, 2600 b7 | Cat 6 |
HTC | One E8 LTE-A (HTC E8) for Chunghwa Telecom | 1800 b3, 2100 b1, 700 b28, 2600 b7, 900 b8 | Cat 4 |
HTC | One E9+ / One E9 Plus TD-LTE E9px | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One E9s Dual SIM TD-LTE E9sw | 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40 | Cat 6 |
HTC | One M8x 2014 forTaiwan | 1800 b3, 2100 b1, 700 b28, 2600 b7, 900 b8 | Cat 4 |
HTC | One M9 LTE-A | 2100 b1, 850 b5, 2600 b7, 900 b8, 700 b28, 1800 b3, 800 b20 | Cat 6 |
HTC | One M9 TD-LTE M9u | 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, TDD 2600 b41, 850 b5, 2600 b7 | Cat 6 |
HTC | One M9 TD-LTE M9w | 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1 | Cat 6 |
HTC | One M9+ / One M9 Plus Dual SIM TD-LTE M9pw | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One M9+ / One M9 Plus TD-LTE M9pt | 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40 | Cat 6 |
HTC | One M9+ / One M9 Plus TD-LTE M9px | 2100 b1, TDD 2600 b41, 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 700 b28, 1800 b3, TDD 2600 b38, 800 b20 | Cat 6 |
HTC | One M9+ Supreme Camera Edition TD-LTE M9px | TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3 | Cat 6 |
HTC | One ME Dual SIM TD-LTE M9ew (HTC Hima Ace) | 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5 | Cat 6 |
HTC | One Mini 2 M8MINx for Taiwan | 2100 b1, 700 b28, 2600 b7, 900 b8, 1800 b3 | Cat 4 |
HTC | WF5w Dual SIM TD-LTE | TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b28, 2100 b1, TDD 2600 b38, 850 b5, 2600 b7, TDD 2600 b41, 900 b8 | Cat 6 |
HTC | Desire 828 / D828x | 850 b5, 700 b28, 900 b8, 1800 b3, 2600 b7, 2100 b1 | Cat 4 |
HTC | One X9 X9u E56ML | TDD 2600 b38, 2600 b7, 2100 b1, TDD 1900 b39, 850 b5, TDD 2600 b41, 700 b28, 900 b8, TDD 2300 b40, 1800 b3 | Cat 4 |
HTC | Desire 825 | 2100 b1, 700 b28, 2600 b7, TDD 2300 b40, 900 b8, TDD 2600 b38, 1800 b3, TDD 1900 b39 | Cat 4 |
HTC | Desire 630 | 700 b28, 2600 b7, TDD 2300 b40, 900 b8, TDD 2600 b38, 1800 b3, TDD 1900 b39, 2100 b1 | Cat 4 |
HTC | One M9 M9s | TDD 1900 b39, 850 b5, TDD 2600 b41, 700 b28, 900 b8, TDD 2300 b40, 1800 b3, TDD 2600 b38, 2600 b7, 2100 b1 | Cat 4 |
HTC | One A9 A9w | 900 b8, TDD 2300 b40, 2600 b7, 1800 b3, TDD 2600 b38, 800 b20, 2100 b1, 700 b28, 850 b5, TDD 2600 b41 | Cat 6 |
Huawei | Ascend Mate7 | 1800 b3, AWS b4, 800 b20, 1900 b2, TDD 2300 b40, 850 b5, 2100 b1, 900 b8, 2600 b7, 700 b28 | Cat 4 |
Huawei | Ascend Y635 ver 4 | 2600 b7, 700 b28, 1800 b3, 2100 b1 | Cat 4 |
Huawei | E5786s-62a personal hotspot same as Telstra Advanc | 700 b28, 900 b8, 1800 b3, 2100 b1 | Cat 6 |
Huawei | G8 Premium Edition TD-LTE Dual SIM RIO-L02 | 850 b5, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3, TDD 2600 b38, 700 b28, 2100 b1 | Cat 4 |
Huawei | Honor 6 H60-L02 16GB (Huawei Mulan) | 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 6 |
Huawei | Honor 6 H60-L04 | 700 b28, 1800 b3, 2100 b1 | Cat 6 |
Huawei | Honor 6 H60-L12 32GB (Huawei Mulan) | 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 6 |
Huawei | Mediapad X2 GEM-702L Dual SIM TD-LTE | 700 b28, 2600 b7, TDD 2600 b41, 900 b8, TDD 1900 b39, 1800 b3, TDD 2300 b40, 2100 b1, TDD 2600 b38 | Cat 6 |
Huawei | Nexus 6P A2 TD-LTE 32GB H1512 | TDD 2600 b38, 1900 b2, Others, 850 b5, TDD 2600 b41, 2100 b1, 700 b17, TDD 1900 b39, 900 b8, 2600 b7, 700 b28, TDD 2300 b40, 1800 b3, AWS b4, 800 b20 | Cat 6, VoLTE |
Huawei | P8 GRA-L09 Dual SIM TD-LTE | 700 b17, AWS b4, 850 b5, 1900 b25, 700 b12, Others, 900 b8, 2100 b1, 700 b28, TDD 2300 b40, 1800 b3, 2600 b7, 800 b20, 1900 b2 | Cat 6 |
Huawei | Honor 5X KIW-L22 | 850 b5, 700 b28, 900 b8, 2600 b7, 1800 b3, 800 b20, 2100 b1 | Cat 4 |
Huawei | P9 Plus VIE-L29 | 800 b6, TDD 2600 b41, 900 b8, 800 b26, AWS b4, 2600 b7, TDD 2600 b38, 1800 b3, 800 b18, 700 b17, 800 b20, 700 b28, 2100 b1, 800 b19, 1900 b2, 850 b5, 700 b12, 700 b13 | Cat 6 |
Huawei | P9 Premium Edition EVA-AL10 | 800 b18, 700 b17, 2600 b7, 700 b28, 1800 b3, 800 b19, 1900 b2, 800 b20, 700 b12, 2100 b1, 800 b6, TDD 2600 b41, 850 b5, 800 b26, AWS b4, TDD 2600 b38, 900 b8 | Cat 6 |
Jren | JR-L1001 frequency variant 2 | 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1 | Cat 4 |
Jren | JR-L801 | 700 b28, AWS b4, 1800 b3, 1900 b2, 2100 b1 | Cat 4 |
K-free | F5007 | 2100 b1, 700 b28, 2600 b7, 1800 b3 | Cat 4 |
Lenovo | YT3-X90X Yoga Tab 3 Pro 10.1 TD-LTE | 700 b28, 1900 b2, Others, 850 b5, 1900 b25, TDD 2300 b40, 900 b8, 2100 b1, 1800 b3, AWS b4 | Cat 4 |
Lenovo | K4 Note | 850 b5, TDD 2600 b41, 900 b8, TDD 2300 b40, 2600 b7, 1800 b3, 700 b28, 800 b20, 2100 b1 | Cat 4 |
Lenovo | Vibe X3 Lite A7010a48 | 700 b28, 1800 b3, 2100 b1, 2600 b7, TDD 2300 b40, 800 b20 | Cat 4 |
LG | D722K G3 Beat | 2100 b1, 700 b28, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3 | Cat 4, VoLTE |
LG | G3 D855 TD-LTE | 2100 b1, 800 b20, 2600 b7, 900 b8, TDD 2300 b40, 1800 b3, 700 b28 | Cat 4, VoLTE |
LG | G4 H815 LTE-A (LG P1) | 700 b28, 1800 b3, AWS b4, 800 b20, 1900 b2, 850 b5, 2100 b1, 700 b17, 900 b8, 2600 b7 | VoLTE, Cat 6 |
LG | G4 H818P Dual SIM LTE-A (LG P1) | 2100 b1, 900 b8, 2600 b7, 700 b17, 1800 b3, 700 b28, 1900 b2, 850 b5 | VoLTE, Cat 6 |
LG | H955A G Flex2 LTE-A | 900 b8, 1800 b3, 700 b28, 2100 b1, 800 b20, 2600 b7 | Cat 6 |
LG | H960 V10 LTE-A (LG HPF) | 700 b28, 1800 b3, AWS b4, 800 b20, 1900 b2, 850 b5, 2100 b1, 700 b12, 900 b8, 2600 b7 | VoLTE, Cat 6 |
LG | H650K Class | 2100 b1, 850 b5, AWS b4, 900 b8, 1900 b2, 1800 b3, 700 b28, 2600 b7 | Cat 4 |
LG | G5 H860 | TDD 1900 b39, 2100 b1, TDD 2600 b41, 850 b5, 700 b28, AWS b4, TDD 2300 b40, 900 b8, 700 b12, 700 b17, 2600 b7, TDD 2600 b38, 1800 b3, 1900 b2, 800 b20 | Cat 6, VoLTE |
LG | G5 H860N | 1900 b2, 800 b20, TDD 1900 b39, 2100 b1, TDD 2600 b41, 850 b5, 700 b28, AWS b4, TDD 2300 b40, 900 b8, 700 b12, 700 b17, 2600 b7, TDD 2600 b38, 1800 b3 | Cat 6, VoLTE |
LG | K10 K430dsY | 1800 b3, 2100 b1, 2600 b7, 700 b28, 900 b8 | Cat 4 |
LG | K10 K420NM | 850 b5, 700 b28, 900 b8, 2600 b7, 1800 b3, 800 b20, 2100 b1 | Cat 4 |
Maysun | M4032L optional band configurations | 2600 b7, 1800 b3, AWS b4, 700 b17, 1900 b2, 700 b28, 2100 b1, 800 b20 | Cat 4 |
Maysun | M4530 optional band configurations | 1800 b3, AWS b4, 700 b17, 1900 b2, 700 b28, 2100 b1, 800 b20, 2600 b7 | Cat 4 |
Maysun | M5023R optional band configurations | 700 b17, 1900 b2, 700 b28, 2100 b1, 800 b20, 2600 b7, 1800 b3, AWS b4 | Cat 4 |
Maysun | M5023S optional band configurations | 700 b28, 2100 b1, 800 b20, 2600 b7, 1800 b3, AWS b4, 700 b17, 1900 b2 | Cat 4 |
Maysun | M5031 optional band configurations | 2600 b7, 800 b20, TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b17, 2100 b1, TDD 2600 b38, 700 b28 | Cat 4 |
Maysun | M5088 optional band configurations | 700 b17, 1900 b2, 700 b28, 2100 b1, 800 b20, 2600 b7, 1800 b3, AWS b4 | Cat 4 |
Maysun | M5530L | TDD 2600 b38, 700 b28, 2600 b7, 800 b20, TDD 1900 b39, 1800 b3, TDD 2300 b40, 700 b17, 2100 b1 | Cat 4 |
Maysun | M5531 | 1800 b3, TDD 2300 b40, 700 b17, 2100 b1, TDD 2600 b38, 700 b28, 2600 b7, 800 b20, TDD 1900 b39 | Cat 4 |
Microsoft | Lumia 950 | 2600 b7, 700 b28, 1800 b3, AWS b4, 800 b20, 1900 b2, 700 b17, 850 b5, 2100 b1, 700 b12, 900 b8 | Cat 6 |
Microsoft | Lumia 950 TD-LTE | AWS b4, 800 b20, 1900 b2, 700 b17, TDD 2300 b40, 850 b5, 2100 b1, 700 b12, TDD 2600 b38, 900 b8, 2600 b7, 700 b28, 1800 b3 | Cat 6 |
Microsoft | Lumia 950 XL | 800 b20, 1900 b2, TDD 2300 b40, 850 b5, 2100 b1, 700 b12, TDD 2600 b38, 900 b8, 2600 b7, 700 b28, 1800 b3, AWS b4 | Cat 6 |
Microsoft | Lumia 650 Dual SIM TD-LTE (Microsoft Saana) | 1800 b3, TDD 2600 b41, 800 b20, 700 b28, 2100 b1, TDD 2300 b40, 850 b5, AWS b4, TDD 2600 b38, 900 b8, 1900 b2, 2600 b7, TDD 1900 b39 | Cat 4 |
Miki | FW402 | 2600 b7, 1800 b3, AWS b4, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8 | Cat 4 |
Miki | FW451 | 1800 b3, AWS b4, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7 | Cat 4 |
Miki | FW510 | 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8, 2600 b7, 1800 b3, AWS b4 | Cat 4 |
Miki | S9701 | 850 b5, 2100 b1, 900 b8, 2600 b7, 1800 b3, 700 b28, 1900 b2 | Cat 4 |
Miki | S9761 | 2600 b7, 1800 b3, 700 b28, 1900 b2, 850 b5, 2100 b1, 900 b8 | Cat 4 |
Motorola | Google Nexus 6 XT1100 (Motorola Shamu) CA B3-B5/B3 | 1800 b3, TDD 2600 b41, 800 b20, 2100 b1, 850 b5, 2600 b7, 900 b8, Others, 700 b28 | |
Motorola | Moto G 3rd Gen 2015 TD-LTE XT1550 | 2600 b7, 900 b8, TDD 2300 b40, 1800 b3, 2100 b1, 700 b28 | |
Motorola | Moto X Force 64GB TD-LTE XT1580 | 700 b12, 2100 b1, TDD 2300 b40, 850 b5, AWS b4, 1900 b25, 900 b8, 700 b17, 2600 b7, 700 b28, 1800 b3, 1900 b2, 800 b20 | Cat 6 |
Motorola | Moto X Play LTE 16GB XT1563 | 850 b5, 2100 b1, 700 b17, 900 b8, 2600 b7, 700 b12, 1800 b3, AWS b4, 700 b28, 1900 b2 | Cat 4 |
Motorola | Moto X Play TD-LTE XT1562 | 2100 b1, 850 b5, 2600 b7, 900 b8, TDD 2600 b38, 700 b28, 1800 b3, TDD 2600 b41, 800 b20 | Cat 4 |
Motorola | MOTO X Pro TD-LTE (Shamu) | TDD 2300 b40, 2100 b1, TDD 2600 b38, 2600 b7, TDD 2600 b41, 700 b28, TDD 1900 b39, 1800 b3 | |
