The sub-Php8k price range for smarpthones is become more and more interesting as players continue to offer very cost-effective handsets. Three of the contenders are the Lenovo A7000, Alcatel Flash Plus and the Zenfone 2 ZE500CL — all of which are priced below the Php8,000 mark.
The sub-Php8,000 price point is projected to be the category with the biggest growth as it offers a balance between price and hardware with very little compromise.
Lenovo A7000 | Alcatel Flash Plus | Asus Zenfone 2 ZE500CL | |
---|---|---|---|
Display | 5.5-inch IPS LCD display, 1280 x 720 @ 267ppi | 5.5-inch IPS LCD display, 1280 x 720 @ 267ppi | 5-inch IPS LCD display, 1280 x 720 @ 294ppi |
Glass Protection | Asahi Dragontrail | Asahi Dragontrail | Corning Gorilla Glass 3 |
Screen-to-Body Ratio | 71.7% | 71.7% | 65.3% |
CPU | MediaTek MT6752m octa-core 1.5GHz | MediaTek MT6752m octa-core 1.5GHz | Intel Atom Z2560 1.6GHz dual-core processor |
GPU | Mali-T760MP2 GPU | Mali-T760MP2 GPU | PowerVR SGX544MP2 |
RAM | 2GB | 2GB | 2GB |
Storage | 8GB | 16GB | 16GB |
microSD | up to 32GB | up to 64GB | up to 64GB |
WiFi | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Cellular | dual-SIM, LTE | dual-SIM, LTE | LTE |
GPS | aGPS | aGPS | aGPS, GLONASS |
Rear Camera | 8MP, LED Flash | 13MP, LED Flash | 8MP, LED Flash |
Sensor | Sony IMX219PQ | Sony IMX214 | Sony IMX219PQ |
Front Camera | 5MP | 8MP | 2MP |
Battery | 2,900mAh | Li-Ion 3,500mAh | Li-Po 2,500mAh |
Audio | Dolby Atmos | - | - |
OS | Android 5.0 Lollipop | Android 4.4 Kitkat | Android 5.0 Lollipop |
Dimensions | 152.6 x 76.2 x 8mm | 152.3 x 76.4 x 8mm | 148.1 x 71.5 x 10.9 mm |
Weight | 140 grams | 147 grams | 155 grams |
Php7,390 | Php6,490 | Php7,995 |
Given the three handsets in the price range, it looks like you can buy any of them and still get really good bang for your buck.
However, we also closely inspect which one has better features over the others. Here’s our run down.
Winning Features
Lenovo A7000:
- Dolby Atmos sound
- Octa-core processor
- Dual-SIM, LTE
- Android Lollipop out of the box
Alcatel Flash Plus:
- Cheapest SRP
- Octa-core processor
- Internal storage
- Battery Capacity
- Front camera
- Dual-SIM, LTE
- Rear camera
Asus Zenfone 2 ZE500CL:
- Gorilla Glass 3
- Internal Storage
- GLONASS
- Android Lollipop out of the box
So, given the table of comparison above, which one would you pick?
Read the reviews here:
The post Lenovo A7000 vs. Alcatel Flash Plus vs. Zenfone 2 appeared first on YugaTech | Philippines, Tech News & Reviews.