We’ve been keeping tabs on smartphones that have the longest battery lives and so far we’ve got quite a list. A new contender in the form of the ASUS Zenfone Max recently joined in with its 5000mAh battery capacity. After running our standard PCMark Battery Test, it was able to surpass all the other devices in terms of how long it could last on a single charge.
Battery Capacity | PCMark Battery Test | |
---|---|---|
ASUS Zenfone Max | 5,000mAh | 19 hours, 59 minutes |
Starmobile UP Max | 5,000mAh | 15 hours, 26 minutes |
Lenovo Vibe P1 | 5,000mAh | 13 hours, 41 minutes |
Infinix Hot Note | 4,000mAh | 13 hours, 15 minutes |
ASUS Zenfone 2 Laser ZE550KL | 3,000mAh | 12 hours, 31 minutes |
O+ Ultra | 4,000mAh | 11 hours, 24 minutes |
Sony Xperia Z3 Tablet Compact | 4,500mAh | 10 hours, 31 minutes |
OPPO R7 Plus | 4,100mAh | 10 hours, 26 minutes |
Motorola Moto E (2nd-Gen) | 2,390mAh | 10 hours, 24 minutes |
Alcatel Flash Plus | 3,500mAh | 10 hours, 23 minutes |
Lenovo P70 | 4,000mAh | 10 hours, 16 minutes |
OnePlus 2 | 3,300mAh | 9 hours, 45 minutes |
LG G4 Stylus | 3,000mAh | 9 hours, 34 minutes |
Samsung Galaxy S6 Edge+ | 3,000mAh | 9 hours, 32 minutes |
LG Google Nexus 5X | 2,700mAh | 9 hours, 28 minutes |
ASUS Zenfone Selfie | 3,000mAh | 9 hours, 20 minutes |
Lenovo PHAB Plus | 3,500mAh | 9 hours, 10 minutes |
BlackBerry PRIV | 3,410mAh | 9 hours, 6 minutes |
ZUK Z1 | 4,100mAh | 9 hours, 2 minutes |
Samsung Galaxy S6 | 2,550mAh | 8 hours, 53 minutes |
Xiaomi Mi4i | 3,120mAh | 8 hours, 51 minutes |
Samsung Galaxy Tab A | 4,200mAh | 8 hours, 35 minutes |
Alcatel OneTouch Idol 3 | 2,910mAh | 8 hours, 34minutes |
Samsung Galaxy Note 5 | 3,000mAh | 8 hours, 33 minutes |
Meizu M2 | 2,500mAh | 8 hours, 21 minutes |
Huawei Honor 4C | 2,550mAh | 8 hours, 16 minutes |
Sony Xperia Z5 | 2,900mAh | 8 hours, 6 minutes |
ASUS Zenfone 2 ZE550ML | 3,000mAh | 8 hours, 6 minutes |
Samsung Galaxy A8 | 3,050mAh | 8 hours, 6 minutes |
Sony Xperia Z3 | 3,100mAh | 8 hours, 0 minutes |
Sony Xperia M4 Aqua | 2,400mAh | 7 hours, 49 minutes |
Alcatel Flash 2 | 3,000mAh | 7 hours, 47 minutes |
Sony Xperia Z5 Compact | 2,700mAh | 7 hours, 47 minutes |
Samsung Galaxy S6 Edge | 2,600mAh | 7 hours, 46 minutes |
Huawei G8 | 3,000mAh | 7 hours, 42 minutes |
Huawei Mate S | 2,700mAh | 7 hours, 39 minutes |
Lenovo K80 | 4,000mAh | 7 hours, 28 minutes |
Huawei P8 | 2,680mAh | 7 hours, 21 minutes |
ASUS Zenfone 2 Deluxe | 3,000mAh | 7 hours, 8 minutes |
HTC One M8 | 2,600mAh | 7 hours, 8 minutes |
ASUS Zenfone 2 ZE551ML 1.8GHz | 3,000mAh | 7 hours, 7 minutes |
Sony Xperia C5 Ultra | 2,930mAh | 7 hours, 6 minutes |
Lenovo A7000 | 2,900mAh | 7 hours, 6 minutes |
ASUS Zenfone 2 ZE551ML 2.3GHz | 3,000mAh | 6 hours, 56 minutes |
Starmobile Knight Elite | 2,600mAh | 6 hours, 52 minutes |
Lenovo Vibe Shot | 3,000mAh | 6 hours, 49 minutes |
Cherry Mobile G1 | 2,500mAh | 6 hours, 38 minutes |
Asus ZenPad S 8.0 4GB | 3,950mAh | 6 hours, 37 minutes |
O+ XFinit | 2,000mAh | 6 hours, 37 minutes |
LG G4 | 3,000mAh | 6 hours, 25 minutes |
Lenovo K3 Note | 3,000mAh | 6 hours, 24 minutes |
Cherry Mobile Flare X | 3,000mAh | 6 hours, 17 minutes |
HTC One M7 | 2,300mAh | 6 hours, 11 minutes |
Motorola Moto X | 2,300mAh | 6 hours, 2 minutes |
OPPO N3 | 3,000mAh | 6 hours, 2 minutes |
Lenovo A7000 Plus | 2,900mAh | 6 hours, 1 minute |
ZenFone 2 ZE500CL | 2,500mAh | 5 hours, 58 minutes |
Torque Droidz Octave | 1,900mAh | 5 hours, 47 minutes |
Acer Liquid Z520 | 2,000mAh | 5 hours, 44 minutes |
Huawei Mate 7 | 4,100mAh | 5 hours, 31 minutes |
Prestigio 5508 Duo | 2,300mAh | 4 hours, 59 minutes |
Asus ZenPad 7.0 Z370CG | 3,950mAh | 4 hours, 56 minutes |
Asus ZenPad S 8.0 2GB | 3,950mAh | 4 hours, 49 minutes |
Samsung Galaxy Tab S 8.4 | 4,900mAh | 4 hours, 43 minutes |
Cherry Mobile MAIA Smart Tab | 3,800mAh | 4 hours, 43 minutes |
Huawei Honor 6 Plus | 3,500mAh | 4 hours, 39 minutes |
Starmobile Knight Vision | 2,450mAh | 4 hours, 35 minutes |
O+ 360 HD | 2,000mAh | 4 hours, 20 minutes |
Asus Zenfone C | 2,100mAh | 4 hours, 20 minutes |
Google Nexus 5 | 2,300mAh | 4 hours, 13 minutes |
Cherry Mobile Flare XL | 2,300mAh | 3 hours, 55 minutes |
Ekotek Ekotab Encore 3G | 2,500mAh | 3 hours, 43 minutes |
The ASUS Zenfone Max tops the list with just a minute shy from 20 hours of usage. With the distance of time compared to the second placer, the Starmobile UP Max, it seems like the Zenfone would be a tough champion to dethrone. Until then, you may read our hands-on and first impressions on the device by hitting this link.
The post ASUS Zenfone Max Tops Our PCMark Battery Test appeared first on YugaTech | Philippines News & Tech Reviews.