Lenovo Philippines has announced an updated version of the A7000 smartphone which will be released on September 15. The Lenovo A7000 Plus comes with better display, slightly faster processor and more storage.
The Lenovo A7000 Plus now competes better with the popular Alcatel Flash Plus. We note them down in a table and made a comparison to see where the A7000 Plus scored points over the Flash Plus.
Lenovo A7000 | Lenovo A7000 Plus | Alcatel Flash Plus | |
---|---|---|---|
Display | 5.5-inch IPS LCD display, 1280 x 720 @ 267ppi | 5.5-inch IPS LCD display, 1920 x 1080 @ 401ppi | 5.5-inch IPS LCD display, 1280 x 720 @ 267ppi |
Glass Protection | Asahi Dragontrail | Asahi Dragontrail | Asahi Dragontrail |
Screen-to-Body Ratio | 71.7% | 71.7% | 71.7% |
CPU | MediaTek MT6752m octa-core 1.5GHz | MediaTek MT6752m octa-core 1.7GHz | MediaTek MT6752m octa-core 1.5GHz |
GPU | Mali-T760MP2 GPU | Mali-T760MP2 GPU | Mali-T760MP2 GPU |
RAM | 2GB | 2GB | 2GB |
Storage | 8GB | 16GB | 16GB |
microSD | up to 32GB | up to 32GB | up to 64GB |
WiFi | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Cellular | dual-SIM, LTE | dual-SIM, LTE | dual-SIM, LTE |
GPS | aGPS | aGPS, GLONASS | aGPS |
Rear Camera | 8MP, LED Flash | 13MP, LED Flash | 13MP, LED Flash |
Sensor | Sony IMX219PQ | Sony IMX219PQ | Sony IMX214 |
Front Camera | 5MP | 5MP | 8MP |
Battery | 2,900mAh | Li-Po 3,000mAh | Li-Ion 3,500mAh |
Audio | Dolby Atmos | Dolby Atmos | - |
OS | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 4.4 Kitkat |
Dimensions | 152.6 x 76.2 x 8mm | 152.6 x 76.2 x 7.99 mm | 152.3 x 76.4 x 8mm |
Weight | 140 grams | 140 grams | 147 grams |
Php7,390 | Php7,999 | Php6,490 |
Points for the Lenovo A7000 Plus:
- Higher display resolution
- Dolby ATMOS
- Faster processor
- Android Lollipop
Points for the Alcatel Flash Plus:
- Higher battery capacity
- Better front camera
- Cheaper by ~Php1,500
The post Lenovo A7000 Plus vs. Alcatel Flash Plus appeared first on YugaTech | Philippines News & Tech Reviews.