With the launch of the new Zenfone 2 Laser variant just recently, there are now a total of three models under this series. They all sport the same camera with laser autofocus that ASUS claims to have a 0.03-second focus time, but their display sizes and some internals vary. Here are the differences and similarities of the handsets.
ASUS Zenfone 2 Laser (ZE500KL) | ASUS Zenfone 2 Laser (ZE550KL) | ASUS Zenfone 2 Laser (ZE601KL) |
---|---|---|
5-inch HD display @ 1280 x 720 resolution | 5.5-inch HD display @ 1280 x 720 resolution | 6-inch Full HD display @ 1920 x 1080 resolution |
Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
294ppi | 267ppi | 367ppi |
1.2GHz Snapdragon 410 quad-core processor | 1.2GHz Snapdragon 410 quad-core processor | 1.7GHz Snapdragon 616 octa-core processor |
Adreno 306 GPU | Adreno 306 GPU | Adreno 405 GPU |
2GB LPDDR3 RAM | 2GB LPDDR3 RAM | 3GB LPDDR3 RAM |
16GB internal storage (expandable up to 128GB) | 16GB internal storage (expandable up to 128GB) | 32GB internal storage (expandable up to 128GB) |
13MP rear camera with Laser autofocus (0.03 focus time), F2.0 aperture, and dual LED flash | 13MP rear camera with Laser autofocus (0.03 focus time), F2.0 aperture, and dual LED flash | 13MP rear camera with Laser autofocus (0.03 focus time), F2.0 aperture, and dual LED flash |
5MP front camera | 5MP front camera | 5MP front camera |
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth v4.0, A2DP, EDR | Bluetooth v4.0, A2DP, EDR | Bluetooth v4.1, A2DP, EDR |
GPS with A-GPS and GLONASS | GPS with A-GPS and GLONASS | GPS, GLONASS, AGPS & BDS |
Dual-SIM | Dual-SIM | Dual-SIM |
4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ | 4G LTE, 3G HSPA+ |
143.7 x 71.5 x 10.5mm | 152.5 x 77.2 x 10.8 mm | 165.55 x 84 x 10.55mm |
140 g | 170 g | 190 g |
2070mAh battery | 3000mAh battery | 3000mAh battery |
Android 5.0 Lollipop with ZenUI | Android 5.0 Lollipop with ZenUI | Android 5.0 Lollipop with ZenUI |
Php7,295 | Php7,995 | INR 17,999 (approx. Php13K) |
Differences of the ZE601KL variant:
- Bigger display size
- Higher screen resolution
- Higher pixel density
- Faster processor
- Better GPU
- Bigger RAM
- Bigger storage capacity
- Updated connectivity
- Heavier
- Taller, wider, but thinner
Same specs/features carried out:
- Gorilla Glass 4
- Rear and front camera
- Dual-SIM capability
- 4G LTE
- 3000mAh battery (from 5.5-inch model)
- Operating system
We see here that the latest and biggest model got a bunch of beefier internals jammed into it — including a faster processor, bigger RAM, and double the storage space compared to the previous iterations. There is also a significant difference in its asking price (compared to the initial pricing, at least).
If you were to pick what would you choose between these three, all things considered?
The post All Zenfone 2 Lasers Compared appeared first on YugaTech | Philippines News & Tech Reviews.