Huawei unveiled its latest flagship, the Mate 8, yesterday rocking its newest Kirin 950 chipset. How does it stack up on paper against its brother and its predecessor, the Mate S and the Mate 7? Read on to check them out.
Huawei Mate 8 | Huawei Mate S | Huawei Mate 7 |
---|---|---|
6-inch IPS-LEO LCD (1080x1920 pixels), 368ppi | 5.5-inch AMOLED (1080x1920 pixels), 401ppi | 6-inch IPS-LCD (1080x1920 pixels), 401ppi |
Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
HiSilicon Kirin 950 chipset | HiSilicon Kirin 935 chipset | HiSilicon Kirin 925 |
Quad-core 2.3 GHz Cortex-A72 + Quad-core 1.8 GHz Cortex A53 | Quad-core 2.2 GHz & Quad-core 1.5 GHz | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
Mali-T880 MP4 | Mali-T628 MP4 | Mali-T628 |
3/4GB RAM | 3GB RAM | 2/3GB RAM |
32/64/128GB | 32/64/128GB | 16/32GB |
Expandable via microSD up to 128 GB (uses SIM 2 slot) | Expandable via microSD up to 128 GB (uses SIM 2 slot) | Expandable via microSD up to 128 GB (uses SIM 2 slot) |
16-megapixel autofocus rear camera w/ OIS, dual tone LED flash | 13-megapixel autofocus rear camera w/ OIS, dual tone LED flash | 13-megapixel autofocus rear camera w/ LED flash |
8-megapixel front-facing camera | 8-megapixel front-facing camera w/ LED flash | 5-megapixel front-facing camera |
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
Bluetooth 4.2 | Bluetooth 4.0 | Bluetooth 4.0 |
GPS w/ A-GPS, GLONASS, BDS | GPS w/ A-GPS, GLONASS, BDS | GPS w/ A-GPS, GLONASS |
FM Radio | FM Radio | FM Radio |
Fingerprint scanner | Fingerprint scanner | Fingerprint scanner |
4000mAh Li-Po battery | 2700mAh Li-Ion battery | 4100mAh Li-Po |
Android 6.0 Marshmallow | Android 5.1.1 Lollipop | Android 4.4.2, upgradable to 5.1.1 Lollipop |
Emotion UI 4.0 | Emotion UI 3.1 | Emotion UI 3.1 |
157.1 x 80.6 x 7.9mm | 149.8 x 75.3 x 7.2mm | 157 x 81 x 7.9mm |
185g | 156g | 185g |
Being the new powerhouse among the three, the Mate 8 stands out with its specifications. It has the biggest 4GB RAM and has a better 16-megapixel camera module. It also boots the latest Android 6.0 Marshmallow version. And let’s not forget the home-baked Kirin 950 chipset with a so-called i5 co-processor that should give powerful yet efficient performance on the Mate 8.
The last year’s Mate 7 only stands out with its slightly bigger battery with an additional 100mAh while the Mate S boast a more favorable AMOLED display with 401ppi.
The Huawei Mate 8 is already available in China and pricing starts at $480 or roughly Php 22,600 in local currency. International availability is expected to be announced in January of next year.
The post Comparison: Huawei Mate 8 vs Mate S vs Mate 7 appeared first on YugaTech | Philippines News & Tech Reviews.