Sony Philippines has officially launched its new Xperia Z5 series of smartphones and we’ve already given you our first impressions for the Z5, Z5 Compact, and Z5 Premium. With those in mind, let’s take a quick look at how these three handsets differ from (or are similar with) each other.
Xperia Z5 Premium | Xperia Z5 | Xperia Z5 Compact |
---|---|---|
5.5-inch IPS LCD @ 3840 x 2160 resolution | 5.2-inch IPS LCD @ 1920 x 1080 resolution | 4.6-inch IPS LCD @ 1280 x 720 resolution |
806ppi | 403ppi | 323ppi |
Qualcomm MSM8994 Snapdragon 810 processor | Qualcomm MSM8994 Snapdragon 810 processor | Qualcomm MSM8994 Snapdragon 810 processor |
ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core | ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core | ARM Cortex A53 1.5GHz quad-core, ARM Cortex A57 2.0GHz quad-core |
Adreno 430 GPU | Adreno 430 GPU | Adreno 430 GPU |
3GB LPDDR4 RAM | 3GB LPDDR4 RAM | 2GB LPDDR4 RAM |
32GB internal storage | 32GB internal storage | 32GB internal storage |
Expandable up to 200GB via microSD | Expandable up to 200GB via microSD | Expandable up to 200GB via microSD |
23MP rear camera with 1/2.3-inch Exmor RS sensor and F2.0 G lens, 0.3-second autofocus | 23MP rear camera with 1/2.3-inch Exmor RS sensor and F2.0 G lens, 0.3-second autofocus | 23MP rear camera with 1/2.3-inch Exmor RS sensor and F2.0 G lens, 0.3-second autofocus |
5.1MP front camera | 5.1MP front camera | 5.1MP front camera |
LTE Cat. 6 | LTE Cat. 6 | LTE Cat. 6 |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA |
Bluetooth 4.1, A2DP, apt-X | Bluetooth 4.1, A2DP, apt-X | Bluetooth 4.1, A2DP, apt-X |
NFC | NFC | NFC |
ANT+ support | ANT+ support | ANT+ support |
GPS with aGPS, GLONASS/Beidou | GPS with aGPS, GLONASS/Beidou | GPS with aGPS, GLONASS/Beidou |
IP68 certified, fingerprint sensor | IP68 certified, fingerprint sensor | IP68 certified, fingerprint sensor |
microUSB v2.0 (MHL 3 TV-out) | microUSB v2.0 (MHL 3 TV-out) | microUSB v2.0 (MHL 3 TV-out) |
3,430mAh Li-Ion battery | 2,900mAh Li-Ion battery | 2,700mAh Li-Ion battery |
Android 5.1.1 Lollipop | Android 5.1.1 Lollipop | Android 5.1.1 Lollipop |
154.4 x 75.8 x 7.8mm | 146 x 72 x 7.3mm | 127 x 65 x 8.9mm |
180 grams | 154 grams | 138 grams |
TBA | Php35,990 | Php29,990 |
Now that we see a side-by-side comparison of these new flagships, it’s easier to understand that they’re pretty much the same inside with these key factors differentiating one from the other:
- Display size (5.5-,5.2-, 4.6-inch)
- Display resolution (4K UHD, Full HD, HD)
- Pixel density (806ppi, 403ppi, 323ppi)
- RAM (3GB, 3GB, 2GB)
- Battery capacity (3,430mAh, 2,900mAh, 2,700mAh)
- Dimensions and weight
Those, plus the build quality for each devices are what sets them apart from each other.
At the end of the day it’s really just a matter of size preference, features, and of course, price (expect the Z5 Premium to be around the Php40K mark), that consumers should think about if they’re interested in this new lineup from Sony.
The post Specs Comparison: Xperia Z5 Series appeared first on YugaTech | Philippines News & Tech Reviews.