The Nexus 5 is undoubtedly one of the more famous smartphone that Google has released under its famed Nexus lineup. Thus, it’s not surprising to see the search giant to again team up with LG for the new model, the Google Nexus 5X.
Category | LG Nexus 5 | LG Nexus 5X |
---|---|---|
Display | 4.95-inch True HD IPS+ display, 1920 x 1080 @ 445 ppi | 5.2-inch Full-HD display, 1920 x 1080 @ 424 ppi |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Chipset | Qualcomm Snapdragon 800 quad-core processor | Qualcomm Snapdragon 808 hexa-core processor |
Processor | Qualcomm Krait 400 @ 2.3GHz | Cortex-A53 quad-core processor @ 1.44Ghz + Cortex-A57 dual-core processor @ 1.82Ghz |
GPU | Adreno 330 GPU | Adreno 418 GPU |
Memory | 2GB RAM | 2GB RAM |
Internal Storage | 16GB, 32GB | 16GB, 32GB |
Expandable Storage | No | No |
Rear Camera | 8-megapixel, OIS, Single LED flash | 12.3-megapixel, laser AF, dual-LED flash, 1.55μ pixel size |
Video Recording | 1080p @ 30fps | 2160p @ 30fps |
Front Camera | 1.3-megapixel | 5-megapixel |
Cellular | 3G, HSPA+, LTE | 3G, HSPA+, LTE |
SIM Card | Single SIM (Micro) | Single SIM (Nano) |
WiFi | 802.11 b/g/n/ac, WiFi Direct, DLNA | 802.11 b/g/n/ac, WiFi Direct, DLNA |
Bluetooth | 4.0, A2DP | 4.2, A2DP |
NFC | Yes | Yes |
GPS | Yes | Yes |
Radio | No | No |
Battery | 2,300 mAh Li-Po | 2,700 mAh Li-Po |
Operating System | Android 4.4 KitKat (Upgradeable to Marshmallow) | Android 6.0 Marshmallow |
Dimensions | 137.9 x 69.2 x 8.6 mm | 147 x 72.6 x 7.9 mm |
Weight | 130 grams | 136 grams |
A lot has changed since Google unveiled the Nexus 5 back in 2013. As such, the search giant made sure that they equip the Nexus 5X with all the right tools to be competitive in today’s smartphone scene.
Almost all of the features found on the previous model were upgraded on the Nexus 5X which include a bigger screen, beefier battery pack and more powerful engine. More importantly, the few features that were not improved remained at par with Nexus 5X’s precursor.
The only thing that changed is the price. During its debut, the 16GB variant of the Nexus 5 retailed for $349. The base model of the new Nexus 5X, on the other, will hit the store shelves with a $379 price tag.
Winning features
LG Nexus 5X:
* Thinner design
* Improved processor
* Larger camera pixels on rear camera w/ Laser AF
* Higher resolution video recording
* Front camera has higher resolution
* Updated Bluetooth
* USB Type-C
* Nexus Imprint
* Slightly larger battery pack
LG Nexus 5:
* Better pixel density on the screen
* A bit more lightweight
* Cheaper SRP during first market release
The new Google Nexus 5X is now available for pre-order on Google Store. It will be available in 16GB and 32GB and are priced at $379 and $429 respectively.
The post Specs Comparison: LG Nexus 5 VS LG Nexus 5X appeared first on YugaTech | Philippines News & Tech Reviews.