With the Honor 6 Plus arriving just recently in the Philippines, a newer (the Huawei Honor 7) version was already made official a few days ago. We lined it up against its predecessors to see what has/hasn’t changed in terms of key specs in this comparison.
Huawei Honor 6 | Huawei Honor 6 Plus | Huawei Honor 7 |
---|---|---|
5-inch Full HD IPS display (1920 x 1080) | 5.5-inch Full-HD IPS display (1920 x 1080) | 5.2-inch Full-HD IPS display (1920 x 1080) |
441ppi | 410ppi | 423ppi |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Kirin 920 octa-core processor (4 x ARM Cortex A15 1.7GHz and 4 x A7 1.3GHz cores) | 1.8Ghz HiSilicon Kirin 925 octa-core processor | HiSilicon Kirin 935 octa-core processor |
Mali-T624 GPU | Mali-T628 MP4 GPU | Mali-T628 MP4 GPU |
3GB RAM | 3GB RAM | 3GB RAM |
16GB internal storage | 32GB internal storage | 16/64GB internal storage |
expandable via microSD up to 64GB | expandable via microSD up to 128GB | expandable via microSD up to 128GB |
13MP rear camera with Sony IMX214 sensor, f/2.0 aperture, and dual LED flash | Dual-8MP rear camera with LED flash | 20MP rear camera with LED flash (Sony IMX230) |
5MP front camera | 8MP front camera | 8MP front camera |
HSPA+, LTE Cat. 6 300Mbps | 4G LTE Cat.6 300Mbps/50Mbps | 4G/LTE |
WiFi 802.11 b/g/n, dual-band | WiFi 802.11 b/g/n | WiFi 802.11ac |
Bluetooth 4.0, A2DP | Bluetooth 4.0 LE, A2DP EDR | Bluetooth 4.1 LE |
GPS, A-GPS | GPS w/ A-GPS, GLONASS | GPS, A-GPS |
IR Blaster | NFC | NFC, Dual-SIM, Dual-LTE (Optional), and FPC1025 Fingerprint Sensor |
Li-Ion 3100mAh battery | Li-Ion 3,600mAh battery | Li-Ion 3,100mAh battery |
Android 4.4.2 KitKat with Emotion UI 2.3 | Android 4.4.2 KitKat with Emotion UI 3.0 | Android 5.0 Lollipop with Emotion UI 3.1 |
139.8 x 68.8 x 7.5mm | 150.5 x 75.7 x 7.5 mm | 143 x 71.9 x 8.5mm |
135 grams | 165 grams | 157 grams |
Php13,990 | Php17,990 | CNY1999 (16GB), CNY 2499 (64GB) |
Summary of Advantages
Huawei Honor 6:
- Highest DPI
- IR Blaster
- Lightest (135 grams)
Huawei Honor 6 Plus:
- Largest screen size
- Dual cameras
- Biggest battery
Huawei Honor 7:
- Most advanced CPU
- Has 64GB storage variant
- 20MP rear camera with Sony IMX230
- Dual-SIM, Dual LTE
- Fingerprint Sensor
- Android 5.0 with Emotion UI 3.1
To get to know more about them, check out our Huawei Honor 6 Quick Review and Huawei Honor 6 Plus First Impressions.
The post Specs Comparison: Huawei Honor 6 vs 6 Plus vs Honor 7 appeared first on YugaTech | Philippines, Tech News & Reviews.