Sony officially unveiled the Xperia Z4 about a week ago. It is their newest flagship smartphone, but from the Japanese press release that came with the announcement, it seems like there’s just been a few upgrades from its predecessors. We placed the Z4’s revealed specs beside the Xperia Z2 and Xperia Z3 — can you spot their differences?
Xperia Z2 | Xperia Z3 | Xperia Z4 |
---|---|---|
5.2-inch Triluminous display @ 1920 × 1080 resolution | 5.2-inch Triluminous display @ 1920 x 1080 resolution | 5.2-inch Triluminous display @ 1920 x 1080 resolution |
424ppi | 424ppi | 424ppi |
2.3 GHz Qualcomm Snapdragon 801 quad-core processor | 2.5GHz Qualcomm Snapdragon 801 quad-core processor | 64-bit Qualcomm Snapdragon 810 octa-core processor |
Adreno 330 GPU | Adreno 330 GPU | |
3GB RAM | 3GB RAM | 3GB RAM |
16GB internal storage | 16GB/32GB internal storage | 32GB internal storage |
up to 64GB via microSD | up to 128GB via microSD | up to 128GB via microSD |
20.7MP rear camera, f/2.0, 1/2.3-type Exmor RS | 20.7MP rear camera, f/2.0, 1/2.3-type Exmor RS at ISO 12800 | 20.7MP rear camera, 1/2.3-type Exmor R sensor at ISO 12800 |
2MP front camera | 2.2MP front camera | 5.1MP front camera |
LTE 100Mbps (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 20) | 4G LTE, HSPA+ | 4G LTE, HSPA+ |
WiFi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
NFC | NFC | NFC |
Bluetooth 4.0 | Bluetooth 4.1, A2DP | Bluetooth 4.1 |
GPS with aGPS support | GPS, GLONASS | GPS, GLONASS |
MHL, DLNA | MHL 3, USB OTG | MHL, microUSB |
dust-resistant and waterproof | water- and dust-proof | water- and dust-proof |
3,200mAh battery | 3,100mAh battery | 2,930mAh battery |
Android 4.4 KitKat | Android 4.4 KitKat | Android 5.0 Lollipop |
146.8 x 73.3 x 8.2mm | 146 x 72 x 7.3 mm | 6.9mm thin |
163 grams | 163 grams | 144 grams |
It seems like a bump in the processing aspect is the biggest upgrade we can see in Sony’s new flagship phone. From the major specs, screen size remained the same as well as the amount of RAM installed in the device.
The company’s 20.7-megapixel camera has also been retained. It’s understandable, though, since Sony’s Exmor R sensor already produces crisp images with natural colors thanks to its BIONZ image processing engine. Also, front camera has been improved to 5.1 megapixels.
If we were to ask you, will these new upgrades be enough to persuade you to get one when it comes here in the Philippines? As of now the Xperia Z4 is only exclusive to Japan, but stay tuned as we wait for any news regarding its possible local launch.
The post Xperia Z2 vs Z3 vs Z4: Can You Spot the Difference? appeared first on YugaTech | Philippines, Tech News & Reviews.