Since Xiaomi is proud at offering flagship specs for cheaps, why not we also place it side-by-side a company that’s also on this same page? The ASUS Zenfone 2 has been making a lot of noise lately because of its heavy specs that will supposedly be light on the pocket. Let’s see how these two are the same/alike by checking out their list of specs.
Xiaomi Mi Note Pro | ASUS Zenfone 2 (ZE551ML) |
---|---|
5.7-inch Quad HD display @ 2560 x 1440 resolution | 5.5 inch Full HD IPS display @ 1920×1080 resolution |
515ppi | 403ppi |
Corning Gorilla Glass 3 + Dual-glass with 2.5D front and 3D rear glass | Corning Gorilla Glass 3 |
64-bit Snapdragon 810 octa-core processor (2.0GHz Cortex-A57 quad-core/1.5GHz Cortex-A53 quad-core) | 2.33GHz Intel Atom Z3580 64-bit quad-core processor |
Adreno 430 GPU | PowerVR G6430 GPU |
4GB LPDDR4 RAM | 4GB LPDDR3-1600 RAM |
64GB eMMC 5.0 Flash storage | 16GB, 32GB and 64GB internal storage |
13-megapixel rear camera with Sony IMX214 sensor, OIS, and dual-tone flash | 13-megapixel rear camera with Dual Color Real Tone Flash |
4-megapixel front camera with 1/3-inch sensor | 5-megapixel front camera |
LTE Cat9 up to 450Mbps | LTE Cat4 up to 150Mbps |
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | WiFi 802.11 b/g/n, Wi-Fi Direct |
N/A | NFC |
Bluetooth 4.1 | Bluetooth 4.0 |
GPS, A-GPS | GPS, A-GPS, GLONASS |
ESS ES9018K2M mobile Hi-Fi Edition sound processor | PixelMaster camera, Rear Key |
3,000mAh battery | 3,000mAh battery |
Android 5.0 Lollipop | Android 5.0 Lollipop with Zen UI |
155.1 x 77.6 x 6.95mm | 152.5 x 77.2 x 10.9mm |
161 g | 170 g |
In favor of Mi Note Pro:
- Bigger display
- Higher screen resolution
- Higher pixel count
- Powerful Snapdragon 810 processor
- LTE has faster download speed
- Hi-Fi sound processor
- Thinner
- Lighter
In favor of Zenfone 2:
- Capable Intel quad-core processor
- Choice of storage space
- Higher megapixel count in front camera
- NFC
- PixelMaster camera
Equal in:
- Display reinforcement
- 4GB RAM
- Megapixel count of rear camera
- 3000mAh battery capacity
- Android version
Interestingly, there are more ways the specs are shared by both devices than we’ve first expected. Both also have their respective charms but the Zenfone 2 is expected to be more affordable than the Mi Note Pro (Zenfone 2 starts at $199 for the 2GB variant) so it’s understandable that Xiaomi’s phablet has more beef under its hood.
These are for the specs alone, but we’re yet to find out how they fare in real-life usage. Stay tuned.
In the meantime, here are more comparisons for Xiaomi Mi Note Pro:
Specs Comparison: Xiaomi Mi Note Pro vs Apple iPhone 6 Plus
Specs Comparison: Xiaomi Mi Note Pro vs Samsung Galaxy Note 4
{Photos: Phone Arena}
The post Specs Comparison: Xiaomi Mi Note Pro vs ASUS Zenfone 2 appeared first on YugaTech | Philippines, Tech News & Reviews.