Earlier, you’ve seen the Xiaomi Mi Note Pro face the Apple iPhone 6 Plus, Samsung Galaxy Note 4, and the ASUS Zenfone 2 in our specs comparison. Now it’s time to see it battle another Pro from China, the Meizu MX4 Pro.
Xiaomi Mi Note Pro | Meizu MX4 Pro |
---|---|
5.7-inch Quad HD IPS display @ 2560 x 1440 resolution | 5.5-inch JDI OGS IPS display @ 2560 x 1536 resolution |
515ppi | 542ppi |
Corning Gorilla Glass 3 + Dual-glass with 2.5D front and 3D rear glass | Corning Gorilla Glass 3 |
64-bit Snapdragon 810 octa-core processor (2.0GHz Cortex-A57 quad-core + 1.5GHz Cortex-A53 quad-core) | Samsung Exynos 5430 octa-core (2.0GHz Cortex-A15 quad-core + 1.5GHz Cortex-A7 quad-core) |
Adreno 430 GPU | Mali-T628 MP6 GPU |
4GB LPDDR4 RAM | 3GB LPDDR3 RAM |
64GB eMMC 5.0 Flash storage | 16/32/64GB internal storage |
13 megapixel rear camera with Sony IMX214 sensor, OIS, and dual-tone flash | 20.7 megapixel Sony IMX220 Exmor RS sensor, f/2.2 aperture, dual-tone flash |
4 megapixel front camera with 1/3-inch sensor | 5 megapixel OV5693 front camera, f/2.2 aperture |
LTE Cat9 | TD-LTE / FDD-LTE |
Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
Dual-SIM, Dual-LTE | mTouch Fingerprint Sensor, NFC |
Bluetooth 4.1 | Bluetooth 4.0 |
GPS, A-GPS | GPS, A-GPS |
ESS ES9018K2M mobile Hi-Fi Edition sound processor | ESS ES9018K2M Hi-Fi audio with TI OPA1612 amplification chip |
3,090mAh battery | 3,350mAh battery |
Android 5.0 Lollipop - MIUI 6 OS | Android 4.4.4 KitKat - Flyme 4 OS |
155.1 x 77.6 x 6.95mm | 150.1 x 77 x 9mm |
161g | 158g |
CNY3,299 (around Php24K) | Php20,990 (32GB) |
Summary of advantages
Xiaomi Mi Note Pro:
* Bigger screen
* Higher RAM
* Dual-SIM, Dual-LTE support
* Updated Bluetooth
* Android Lollipop
* Thinner
Meizu MX4 Pro:
* Slightly higher resolution and pixel density
* Multiple storage variants
* Higher camera pixel count (rear and front)
* Fingerprint sensor
* NFC
* Bigger battery
* Lighter
As for the price, the Mi Note Pro is expected to cost around Php24K if you base it on its Chinese SRP. The MX4 Pro, on the other hand, is priced at Php20,990 when it lands in the country but that is for the 32GB variant.
What do you guys think? Will you be going for the Mi Note Pro or the MX4 Pro? Share your thoughts in the comments field below.
More comparisons for Xiaomi Mi Note Pro:
Specs Comparison: Xiaomi Mi Note Pro vs Samsung Galaxy Note 4
Specs Comparison: Xiaomi Mi Note Pro vs ASUS Zenfone 2
Specs Comparison: Xiaomi Mi Note Pro vs Apple iPhone 6 Plus
The post Battle of the Pros: Xiaomi Mi Note Pro vs Meizu MX4 Pro appeared first on YugaTech | Philippines, Tech News & Reviews.