The ASUS Zenfone 5 landed on local shores last July which quickly gained popularity due to the sweet balance between its specs and price. A month after that, a new variant became available sporting a larger internal storage. Three months later and we now have the Lite version that came as a slightly more affordable alternative. Here’s a side-by-side comparison of all the ASUS Zenfone 5 in the Philippines.
ASUS Zenfone 5 (A500CG) | ASUS Zenfone 5 16GB (A501CG) | ASUS Zenfone 5 Lite (A502CG) |
---|---|---|
5-inch IPS display @ 1280 x 720 resolution | 5-inch IPS display @ 1280 x 720 resolution | 5-inch qHD IPS display @960 x 540 resolution |
294ppi | 294ppi | 220ppi |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Soda Lime Glass |
1.6Ghz Intel Atom Z2560 dual-core processor with HyperThreading Technology | 1.6Ghz Intel Atom Z2560 dual-core processor with HyperThreading Technology | 1.2GHz Intel Atom Z2520 dual-core processor |
PowerVR SGX 544 MP2 GPU | PowerVR SGX 544 MP2 GPU | PowerVR SGX 544 |
2GB RAM | 2GB RAM | 1GB RAM |
8GB internal storage (up to 64GB via microSD) | 16GB internal storage (up to 64GB via microSD) | 8GB internal storage (up to 64GB via microSD) |
8-megapixel rear camera with Sony's 5-element lens, BSI sensor and LED flash | 8-megapixel rear camera with Sony's 5-element lens, BSI sensor and LED flash | 8-megapixel rear camera with LED flash and f2.0 aperture |
2-megapixel front camera | 2-megapixel front camera | 0.3-megapixel front camera with f2.8 aperture |
3G/HSPA+ | 3G/HSPA+ | 3G/HSPA+ |
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Dual-SIM | Dual-SIM | Dual micro-SIM |
Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 |
GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
2,110mAh non-removable Li-Po battery | 2,110mAh non-removable Li-Po battery | 2,500mAh non-removable Li-Po battery |
Android 4.3 with ZenUI (out of the box) | Android 4.3 with ZenUI (out of the box) | Android 4.4 with ZenUI (out of the box |
148.2 x 72.8 x 10.3mm | 148.2 x 72.8 x 10.3mm | 148.2 x 72.8 x 10.3mm |
144 g | 144 g | 160g |
Php6,495 | Php6,995 | Php5,595 |
For reference, you can check out our ASUS Zenfone 5 review.
The post All ASUS Zenfone 5 Variants in PH Compared appeared first on YugaTech | Philippines, Tech News & Reviews.