We recently got hold of a document that shows number of units sold by mobile phone brands in the Phillipines.
The list consist of over two dozen vendors both local and international. This also r3flects the IDC report which lists the top 5 ranking of vendors on a quarterly basis.
Q1 2015 | Q2 2015 | Q3 2015 | Total | |
---|---|---|---|---|
Cherry Mobile | 312,172 | 740,969 | 532,503 | 1,585,644 |
Samsung | 468,267 | 410,384 | 440,384 | 1,319,035 |
Asus | 89,833 | 171,415 | 255,838 | 517,086 |
MyPhone | n/a | n/a | 163,874 | n/a |
Torque | 180,283 | 136,441 | 85,673 | 402,397 |
LG | 152,738 | 145,736 | 120,960 | 419,434 |
Sony | 12,150 | 19,560 | 35,313 | 67,023 |
Nokia | 19,278 | 2,636 | 0 | 21,914 |
Microsoft | 16,815 | 25,622 | 70,699 | 113,136 |
Cloudfone | 169,404 | 155,833 | 81,253 | 406,490 |
SKK | 63,370 | 127,254 | 66,475 | 257.099 |
O+ | 94,234 | 114,290 | 68,374 | 276,898 |
OPPO | 92,018 | 73,264 | 84,253 | 249,535 |
Apple | 153,859 | 126,173 | 114,977 | 395,009 |
Lenovo | 116,046 | 202,905 | 125,801 | 444,752 |
Huawei | 50,173 | 210,282 | 132,182 | 392,637 |
Starmobile | 74,001 | 55,114 | 81,999 | 211,114 |
Alcatel | 67,028 | 88,374 | 70,699 | 226,101 |
ZTE | 4,815 | 4,489 | 4,273 | 13,577 |
Xiaomi | 12,736 | 25,382 | 54,374 | 92,492 |
Acer | 60,500 | 89,551 | 62,404 | 212,455 |
BlackBerry | 13,951 | 9,374 | 4,448 | 27,773 |
Motorola | n/a | n/a | 22,716 | 22,716 |
Arc Mobile | 22,548 | 10,283 | 6,423 | 39,254 |
Gionee | 32,370 | 22,736 | 13,641 | 68,747 |
The chart above shows Cherry Mobile and Samsung almost neck and neck in terms of volume (although Samsung still leads the pack in terms of value).
The numbers for MyPhone are not complete but since they’ve been consistenly in the top 5, we reckon the first two quarters are in the 6 digits as well.
Lenovo was also very strong in the 1st half of the year but seemed to have slowed down significantly in the 3rd quarter.
Asus on the other hand looks to be very strong this year and already hit the 500,000 mark by the 3rd quarter but might miss their 1 million target for the year.
The post Mobile Phone Vendors Ranked by Units Sold in 2015 appeared first on YugaTech | Philippines News & Tech Reviews.