The recent release of the OnePlus 2 showed that it really could be a “flagship killer” as it has an impressive combination of specs and is positioned at an affordable price. In this article we show you how it fares with other flagship devices strictly on paper.
OnePlus Two | LG G4 | Samsung Galaxy S6 Duos | Sony Xperia Z3+ | |
---|---|---|---|---|
Display | 5.5-inch LTPS LCD | 5.5-inch QHD IPS Quantum | 5.1-inch Super AMOLED Quad-HD | 5.2-inch Full-HD Triluminos IPS |
Glass | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 (front and back) | Corning Gorilla Glass 4 |
Resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels, 576ppi | 1920 x 1080 pixels |
Processor | Qualcomm Snapdragon 810 octa-core | Qualcomm MSM8992 Snapdragon 808 1.8GHz hexa-core | Samsung Exynos 7420 64-bit octa-core | Qualcomm Snapdragon 810 octa-core |
GPU | Adreno 430 | Adreno 418 | Mali-T760MP8 | Adreno 430 |
RAM | 3GB DDR4 4GB DDR4 | 3GB RAM | 3GB RAM | 3GB RAM |
Internal storage | 16GB, 64GB | 32GB | 32GB, 64GB, 128GB | 32GB |
External storage | none | up to 128GB via microSD card | none | up to 128GB via microSD card |
Cellular | dual-SIM, dual-LTE | Dual-SIM, dual-LTE, Cat 9 | Dual-SIM, 4G/LTE Cat. 6 | Single SIM, 3G/4G |
WiFi | 802.11ac | 802.11n/ac | 802.11 b/g/n/ac | 802.11ac |
Bluetooth | 4.1, A2DP | Bluetooth 4.0, A2DP, LE, apt-X | Bluetooth 4.1, A2DP, LE, apt-X | Bluetooth 4.1 w/ A2DP & aptX |
GPS | with A-GPS, GLONASS | with A-GPS, GLONASS | with A-GPS, GLONASS | with A-GPS, GLONASS |
NFC | None | Yes | Yes | Yes |
Rear camera | 13MP | 16MP f/1.8 AF rear camera with LED, color spectrum sensor | 16MP rear camera with OIS, dual-LED flash, f1.9 aperture | 20.7MP rear camera with LED flash |
Front camera | 5MP | 8MP | 5MP with f1.9 aperture | 5.1MP |
Battery | Li-Po 3,300mAh | Li-Ion 3,000mAh (removable) | Li-Ion 2,550mAh (non-removable) | Li-Ion 2,930mAh (non-removable) |
OS | Android OS 5.1 | Android OS 5.1 | Android OS 5.0.2 with TouchWiz | Android OS 5.0 |
Dimensions | 151.8 x 74.9 x 9.9 mm | 148.9 x 76.1 x 6.3 - 9.8mm | 143.4 x 70.5 x 6.8mm | 151 x 73 x 10.1mm |
Weight | 175 grams | 155 grams | 138 grams | 162 grams |
Price | Php14,800 ($329) 3GB/16GB Php17,500 ($389) 4GB/64GB | Php31,990 (32GB, Metallic finish)/Php32,990 (32GB, Genuine leather) | Php35,990 (32GB)/Php41,990 (64GB) | £549 (approx. Php39K) |
OnePlus 2 advantages:
- Has the biggest RAM (4GB)
- Biggest battery (3,300mAh)
- Costs only half the price of flagship phones
OnePlus 2 disadvantages:
- Memory not expandable
- Rear camera has lowest pixel count (13MP)
- No NFC
- Heaviest among the bunch (175 grams)
At par with flagship phones:
- Corning Gorilla Glass 4
- Processing power
- Full HD display
- 64GB internal storage
- Dual-SIM/dual LTE
- 5MP front camera
- Android Lollipop
Basing on the specs sheet alone, the OnePlus 2 caught up with most of what other top-tier smartphones have and even had a couple of better components like RAM and battery capacity.
Although do keep in mind that it’s not all about the technical specifications and only a real test in real-life usage of the device would then we be able to point out the advantages and disadvantages of each.
Related:
The post Specs Comparison: OnePlus 2, LG G4, Galaxy S6, Xperia Z3+ appeared first on YugaTech | Philippines, Tech News & Reviews.