For several months now, we’ve been using PCMark as one of our benchmarking tests to rank smartphone performance and battery life. So we’ve had a good number of units that we’ve stored in our database.
The recent one, the O+ Ultra, has just topped the battery test scores on PCMark. The Ultra is an entry to mid-range smartphone from O+ which runs a low-power Cortex A7 1.3GHz quad-core processor and Lollipop.
We were equally surprised at the results given by PCMark so we compared it to the recent smartphones we have in our stable.
Battery Capacity | PCMark Battery Test | |
---|---|---|
O+ Ultra | 4,000mAh | 11 hours, 24 minutes |
Lenovo P70 | 4,000mAh | 10 hours, 16 minutes |
Samsung Galaxy S6 | 2,580mAh | 8 hours, 53 minutes |
Zenfone 2 ZE550ML | 3,000mAh | 8 hours, 6 minutes |
Sony XPeria Z3 | 3,100mAh | 8 hours, 0 minutes |
Huawei P8 | 2,680mAh | 7 hours, 21 minutes |
HTC One M8 | 2,600mAh | 7 hours, 8 minutes |
Zenfone 2 ZE551ML | 3,000mAh | 7 hours, 7 minutes |
Lenovo A7000 | 2,900mAh | 7 hours, 6 minutes |
LG G4 | 3,000mAh | 6 hours, 25 minutes |
Lenovo K3 Note | 3,000mAh | 6 hours, 24 minutes |
OPPO N3 | 3,000mAh | 6 hours, 2 minutes |
Huawei Mate 7 | 4,100mAh | 5 hours, 31 minutes |
Huawei Honor 6 Plus | 3,500mAh | 4 hours, 39 minutes |
Starmobile Knight Vision | 2,450mAh | 4 hours, 35mins |
O+ 360 HD | 2,000mAh | 4 hours, 20 mins |
Cherry Mobile Flare XL | 2,300mAh | 3 hours, 55mins |
PCMark Battery Life Test uses a standard scenario and workload by simulating web browsing, photo/video playback and gaming to test the battery life of a smartphone.
It computes the time for the battery to reach 20% from 100% and extrapolates the remaining time to give an accurate final battery life results.
The post O+ Ultra tops our PCMark Battery Tests appeared first on YugaTech | Philippines, Tech News & Reviews.