With the official announcement of the Cherry Mobile Cosmos One Plus, Starmobile just got a tight competition in the local flagship line. CM has also undercut the pricing by as much as Php2,000 . Here’s a side by side comparison between the two handset configurations.
The comparison table below should give you a better idea on where the CM Cosmos One Plus and the SM Knight X stood against each other.
CM Cosmos One Plus | Starmobile Knight X | |
---|---|---|
Display | 5.5-inch LTPS, Corning Gorilla Glass 2 | 5.5-inch IPS LCD |
Resolution | 1920 x 1080 pixels, 401ppi | 1920 x 1080 pixels, 401ppi |
Processor | Mediatek MT6595 2.0GHz octa-core | Mediatek MT6595 2.0GHz octa-core |
GPU | IMG Rogue G6200 450MHz GPU | IMG Rogue G6200 450MHz GPU |
RAM | 3GB | 3GB |
Internal Storage | 32GB | 32GB |
Expandable Storage | 64GB | none |
LTE | dual-LTE, dual-SIM, 150Mbps | dual-LTE, dual-SIM, 150Mbps |
WiFi | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
Bluetooth | 4.1 | 4.1 |
NFC | Yes | Yes |
IR Blaster | None | Yes |
Rear Camera | 14MP Sony IMX214 BSI Sapphire Lens f/2.0 | 13MP rear camera with Sony Exmor RS IMX135 sensor, dual LED flash, f/2.2 |
Front Camera | 8MP | 5MP |
Battery | 2,700mAh removable | 3350mAh non-removable |
OS | Android 4.4.2 | Android 4.4.2 |
Price | Php13,999 | Php15,990 |
The Cosmos One Plus took scores for Gorilla Glass 2, 64GB expandable storage, better Sony sensor, better front-facing camera and lower retail price.
On the other hand, the Knight X got scores from higher battery capacity and a built-in IR blaster.
The post Cherry Mobile Cosmos One Plus vs. Starmobile Knight X appeared first on YugaTech | Philippines, Tech News & Reviews.