Since there were at least two indicated models of the new Asus Zenfone 2, we dug deeper in some documents and the Asus website to figure out what the combination of specs were available for each model. Here’s the most complete and detailed specs we’ve gathered so far.
Specs | Asus ZenFone 2 ZE550ML | Asus ZenFone 2 ZE551ML |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | IPS LCD Corning Gorilla Glass 3 | IPS LCD Corning Gorilla Glass 3 |
Resolution | 720 x 1280 pixels | 1920 x 1080 pixels |
Pixel Density | 267 ppi | 403ppi |
Processor | Intel Atom Z3560 1.83GHz | Intel Atom Z3580 2.33GHz |
GPU | PowerVR G6430 | PowerVR G6430 |
RAM | 2GB | 4GB |
Storage | 16GB, 32GB | 32GB, 64GB |
Expandable Storage | microSD | microSD |
Mobile Internet | Cat 4. LTE 150Mbps | Cat 4. LTE 150Mbps |
SIM | Dual-SIM | Dual-SIM |
WiFi | 802.11 ac, WiFi Direct | 802.11ac, WiFi Direct |
Bluetooth | 4.0 | 4.0 |
NFC | Yes | Yes |
GPS | GLONASS | GLONASS |
Rear Camera | 13MP, dual-LED | 13MP dual-LED |
Front Camera | 5MP | 5MP |
Battery | Li-Po 3,000mAh | Li-Po 3,000mAh |
OS | Android 5.0 | Android 5.0 |
During the announcement yesterday, the major differences between the ZE550ML and ZE551ML were isolated only on the amount of RAM and internal storage. And of course, the starting price.
Today we got a few more details that the ZE550ML will be using a slower Intel Atom Z3560 1.83GHz processor while the ZE551ML will be running Intel Atom Z3580 2.33GHz processor. Likewise, there’s additional info that the display resolution on the ZE550ML will only be 720p as against the 1080p of the ZE551ML.
We’re curious as to how much the starting price of the ZE551ML will be but we’re hoping it would be in the $299 to $349 (Php14,999).
The post Asus ZenFone 2 ZE550ML vs. ZE551ML appeared first on YugaTech | Philippines, Tech News & Reviews.