The Samsung Galaxy Note 4 was just recently announced and it aims to be the best smartphone in its class thanks to a new design and beefed-up specs. But how much has it really improved compared to its 1-year old predecessor, the Samsung Galaxy Note 3? Let’s find out by comparing their specs below.
Author’s note: The CPUs listed include the quad-core and octa-core variants.
Samsung Galaxy Note 4 | Samsung Galaxy Note 3 |
---|---|
5.7-inch Quad HD Super AMOLED display | 5.7-inch Full HD Super AMOLED display |
513ppi | 386ppi |
Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
2.7GHz Qualcomm Snapdragon 805 quad-core CPU | 2.3GHz Qualcomm Snapdragon 800 quad-core CPU |
1.9GHz Exynos 5433 Octa-Core (1.9GHz Quad + 1.3GHz Quad-Core) CPU | 1.9GHz Exynos 5420 Octa-Core (1.9GHz Quad + 1.3GHz Quad-Core) CPU |
Adreno 420 GPU / Mali-T760 GPU | Adreno 330 GPU / Mali-T628 MP6 GPU |
3GB RAM | 3GB RAM |
32GB internal storage | 16/32/64GB internal storage |
up to 64GB via microSD | up to 64GB via microSD |
16 megapixel AF rear camera w/ OIS & LED flash | 13 megapixel AF rear camera w/ LED flash |
3.7 megapixel front camera, f/1.9 aperture | 2 megapixel front camera |
4G LTE, HSPA+ | 4G LTE, HSPA+ |
WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
NFC | NFC |
Bluetooth 4.1, A2DP, EDR, LE | Bluetooth 4.0, A2DP, EDR, LE |
IR LED | IR LED |
GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
USB 2.0, MHL 2 | USB 3.0, MHL 2 |
S Pen stylus | S Pen stylus |
Fingerprint sensor, Heart rate monitor | |
3,220mAh battery | 3,200mAh battery |
Android 4.4.4 KitKat | Android 4.4.2 KitKat |
153.5 x 78.6 x 8.5 mm | 151.2 x 79.2 x 8.3 mm |
176 g | 168 g |
Summary of advantages
Samsung Galaxy Note 4:
* Higher resolution (Quad HD vs Full HD)
* Denser display (512ppi vs 386ppi)
* Updated CPU
* Updated GPU
* Better main camera (16MP w/ OIS vs 13 MP)
* Better front camera (3.7MP w/ f/1.9 aperture vs 2MP)
* Updated Bluetooth technology (4.1 vs 4.0)
* Fingerprint sensor
* Hear rate monitor
* Slightly larger battery (3,220mAh vs 3,200mAh)
* Better design and build
Samsung Galaxy Note 3:
* Slightly thinner (8.3mm vs 8.5mm)
* Lighter (168g vs 176g)
* USB (USB 3.0 vs USB 2.0)
What do you guys think? Did Samsung do a good job with the Note 4? If you’re a Galaxy Note 3 owner, is the Note 4 a must have upgrade? Share your thoughts below.
Photo credits: PhoneArena.com
The post Samsung Galaxy Note 4 vs Samsung Galaxy Note 3 appeared first on YugaTech | Philippines, Tech News & Reviews.